
Cisco Nexus 5548 Mib Download
Download CISCO-OSPF-MIB MIB for Free. This is the MIB module CISCO-OSPF-MIB from Cisco
A Management Information Base (MIB) is a collection of objects in a virtual database that allows Network Managers using Cisco IOS Software to manage devices such as routers and switches in a network. Network Management Software such as Cisco Works 2000 can be used to install MIBs. Free CISCO-ENTITY-VENDORTYPE-OID-MIB MIB Download - Search, Download, and Upload MIBs Download CISCO-ENTITY-VENDORTYPE-OID-MIB MIB for Free. This is the MIB module CISCO-ENTITY-VENDORTYPE-OID-MIB from Cisco.
We currently have 7669 unique MIBs online!
This area is free for all Network Management enthusiasts.
Last updated on 11/17/2014 9:57:13 AM
Search MIB Database
Spyro year of the dragon iso. Search any MIB-MODULE, OID, VARIABLE throughout our entire database!!
Search MIBsDownload Cisco ASN.1 MIBs from OiDViEW SaaS - now in the cloud!
FREE online MIB Database
Instant MIB Downloads
FREE online MIB Browser
Download MIB
Statistics for MIB CISCO-OSPF-MIB:
| Objects: 111 | OIDS: 101 | Object Groups: 11 |
| Traps: 0 | Notifications: 0 | Notification Groups: 0 |
| Tables: 9 | Tabulars: 61 | Scalars/Other: 20 |
| Object Name | Object Identifier |
| cospf | 1.3.6.1.4.1.9.10.99 |
| cospfGeneralGroup | 1.3.6.1.4.1.9.10.99.1 |
| cospfRFC1583Compatibility | 1.3.6.1.4.1.9.10.99.1.1 |
| cospfOpaqueLsaSupport | 1.3.6.1.4.1.9.10.99.1.2 |
| cospfTrafficEngineeringSupport | 1.3.6.1.4.1.9.10.99.1.3 |
| cospfOpaqueASLsaCount | 1.3.6.1.4.1.9.10.99.1.4 |
| cospfOpaqueASLsaCksumSum | 1.3.6.1.4.1.9.10.99.1.5 |
| cospfShamLinkNbrTable | 1.3.6.1.4.1.9.10.99.10 |
| cospfShamLinkNbrEntry | 1.3.6.1.4.1.9.10.99.10.1 |
| cospfShamLinkNbrArea | 1.3.6.1.4.1.9.10.99.10.1.1 |
| cospfShamLinkNbrIpAddrType | 1.3.6.1.4.1.9.10.99.10.1.2 |
| cospfShamLinkNbrIpAddr | 1.3.6.1.4.1.9.10.99.10.1.3 |
| cospfShamLinkNbrRtrId | 1.3.6.1.4.1.9.10.99.10.1.4 |
| cospfShamLinkNbrOptions | 1.3.6.1.4.1.9.10.99.10.1.5 |
| cospfShamLinkNbrState | 1.3.6.1.4.1.9.10.99.10.1.6 |
| cospfShamLinkNbrEvents | 1.3.6.1.4.1.9.10.99.10.1.7 |
| cospfShamLinkNbrLsRetransQLen | 1.3.6.1.4.1.9.10.99.10.1.8 |
| cospfShamLinkNbrHelloSuppressed | 1.3.6.1.4.1.9.10.99.10.1.9 |
| cospfShamLinksTable | 1.3.6.1.4.1.9.10.99.11 |
| cospfShamLinksEntry | 1.3.6.1.4.1.9.10.99.11.1 |
| cospfShamLinksAreaId | 1.3.6.1.4.1.9.10.99.11.1.1 |
| cospfShamLinksEvents | 1.3.6.1.4.1.9.10.99.11.1.10 |
| cospfShamLinksMetric | 1.3.6.1.4.1.9.10.99.11.1.11 |
| cospfShamLinksLocalIpAddrType | 1.3.6.1.4.1.9.10.99.11.1.2 |
| cospfShamLinksLocalIpAddr | 1.3.6.1.4.1.9.10.99.11.1.3 |
| cospfShamLinksRemoteIpAddrType | 1.3.6.1.4.1.9.10.99.11.1.4 |
| cospfShamLinksRemoteIpAddr | 1.3.6.1.4.1.9.10.99.11.1.5 |
| cospfShamLinksRetransInterval | 1.3.6.1.4.1.9.10.99.11.1.6 |
| cospfShamLinksHelloInterval | 1.3.6.1.4.1.9.10.99.11.1.7 |
| cospfShamLinksRtrDeadInterval | 1.3.6.1.4.1.9.10.99.11.1.8 |
| cospfShamLinksState | 1.3.6.1.4.1.9.10.99.11.1.9 |
| cospfAreaTable | 1.3.6.1.4.1.9.10.99.2 |
| cospfAreaEntry | 1.3.6.1.4.1.9.10.99.2.1 |
| cospfOpaqueAreaLsaCount | 1.3.6.1.4.1.9.10.99.2.1.1 |
| cospfOpaqueAreaLsaCksumSum | 1.3.6.1.4.1.9.10.99.2.1.2 |
| cospfAreaNssaTranslatorRole | 1.3.6.1.4.1.9.10.99.2.1.3 |
| cospfAreaNssaTranslatorState | 1.3.6.1.4.1.9.10.99.2.1.4 |
| cospfAreaNssaTranslatorEvents | 1.3.6.1.4.1.9.10.99.2.1.5 |
| cospfLsdbTable | 1.3.6.1.4.1.9.10.99.3 |
| cospfLsdbEntry | 1.3.6.1.4.1.9.10.99.3.1 |
| cospfLsdbType | 1.3.6.1.4.1.9.10.99.3.1.1 |
| cospfLsdbSequence | 1.3.6.1.4.1.9.10.99.3.1.2 |
| cospfLsdbAge | 1.3.6.1.4.1.9.10.99.3.1.3 |
| cospfLsdbChecksum | 1.3.6.1.4.1.9.10.99.3.1.4 |
| cospfLsdbAdvertisement | 1.3.6.1.4.1.9.10.99.3.1.5 |
| cospfIfTable | 1.3.6.1.4.1.9.10.99.4 |
| cospfIfEntry | 1.3.6.1.4.1.9.10.99.4.1 |
| cospfIfLsaCount | 1.3.6.1.4.1.9.10.99.4.1.1 |
| cospfIfLsaCksumSum | 1.3.6.1.4.1.9.10.99.4.1.2 |
| cospfVirtIfTable | 1.3.6.1.4.1.9.10.99.5 |
| cospfVirtIfEntry | 1.3.6.1.4.1.9.10.99.5.1 |
| cospfVirtIfLsaCount | 1.3.6.1.4.1.9.10.99.5.1.1 |
| cospfVirtIfLsaCksumSum | 1.3.6.1.4.1.9.10.99.5.1.2 |
| cospfShamLinkTable | 1.3.6.1.4.1.9.10.99.6 |
| cospfShamLinkEntry | 1.3.6.1.4.1.9.10.99.6.1 |
| cospfShamLinkAreaId | 1.3.6.1.4.1.9.10.99.6.1.1 |
| cospfShamLinkLocalIpAddress | 1.3.6.1.4.1.9.10.99.6.1.2 |
| cospfShamLinkNeighborId | 1.3.6.1.4.1.9.10.99.6.1.3 |
| cospfShamLinkRetransInterval | 1.3.6.1.4.1.9.10.99.6.1.4 |
| cospfShamLinkHelloInterval | 1.3.6.1.4.1.9.10.99.6.1.5 |
| cospfShamLinkRtrDeadInterval | 1.3.6.1.4.1.9.10.99.6.1.6 |
| cospfShamLinkState | 1.3.6.1.4.1.9.10.99.6.1.7 |
| cospfShamLinkEvents | 1.3.6.1.4.1.9.10.99.6.1.8 |
| cospfShamLinkMetric | 1.3.6.1.4.1.9.10.99.6.1.9 |
| cospfLocalLsdbTable | 1.3.6.1.4.1.9.10.99.7 |
| cospfLocalLsdbEntry | 1.3.6.1.4.1.9.10.99.7.1 |
| cospfLocalLsdbIpAddress | 1.3.6.1.4.1.9.10.99.7.1.1 |
| cospfLocalLsdbAddressLessIf | 1.3.6.1.4.1.9.10.99.7.1.2 |
| cospfLocalLsdbType | 1.3.6.1.4.1.9.10.99.7.1.3 |
| cospfLocalLsdbLsid | 1.3.6.1.4.1.9.10.99.7.1.4 |
| cospfLocalLsdbRouterId | 1.3.6.1.4.1.9.10.99.7.1.5 |
| cospfLocalLsdbSequence | 1.3.6.1.4.1.9.10.99.7.1.6 |
| cospfLocalLsdbAge | 1.3.6.1.4.1.9.10.99.7.1.7 |
| cospfLocalLsdbChecksum | 1.3.6.1.4.1.9.10.99.7.1.8 |
| cospfLocalLsdbAdvertisement | 1.3.6.1.4.1.9.10.99.7.1.9 |
| cospfVirtLocalLsdbTable | 1.3.6.1.4.1.9.10.99.8 |
| cospfVirtLocalLsdbEntry | 1.3.6.1.4.1.9.10.99.8.1 |
| cospfVirtLocalLsdbTransitArea | 1.3.6.1.4.1.9.10.99.8.1.1 |
| cospfVirtLocalLsdbNeighbor | 1.3.6.1.4.1.9.10.99.8.1.2 |
| cospfVirtLocalLsdbType | 1.3.6.1.4.1.9.10.99.8.1.3 |
| cospfVirtLocalLsdbLsid | 1.3.6.1.4.1.9.10.99.8.1.4 |
| cospfVirtLocalLsdbRouterId | 1.3.6.1.4.1.9.10.99.8.1.5 |
| cospfVirtLocalLsdbSequence | 1.3.6.1.4.1.9.10.99.8.1.6 |
| cospfVirtLocalLsdbAge | 1.3.6.1.4.1.9.10.99.8.1.7 |
| cospfVirtLocalLsdbChecksum | 1.3.6.1.4.1.9.10.99.8.1.8 |
| cospfVirtLocalLsdbAdvertisement | 1.3.6.1.4.1.9.10.99.8.1.9 |
| cospfConformance | 1.3.6.1.4.1.9.10.99.9 |
| cospfGroups | 1.3.6.1.4.1.9.10.99.9.1 |
| cospfLsdbGroup | 1.3.6.1.4.1.9.10.99.9.1.1 |
| cospfShamLinksGroup | 1.3.6.1.4.1.9.10.99.9.1.10 |
| cospfLocalLsdbGroup | 1.3.6.1.4.1.9.10.99.9.1.2 |
| cospfVirtLocalLsdbGroup | 1.3.6.1.4.1.9.10.99.9.1.3 |
| cospfBasicGroup | 1.3.6.1.4.1.9.10.99.9.1.4 |
| cospfAreaGroup | 1.3.6.1.4.1.9.10.99.9.1.5 |
| cospfIfGroup | 1.3.6.1.4.1.9.10.99.9.1.6 |
| cospfVirtIfGroup | 1.3.6.1.4.1.9.10.99.9.1.7 |
| cospfShamLinkGroup | 1.3.6.1.4.1.9.10.99.9.1.8 |
| cospfShamLinkNbrGroup | 1.3.6.1.4.1.9.10.99.9.1.9 |
| cospfCompliances | 1.3.6.1.4.1.9.10.99.9.2 |
| cospfCompliance | 1.3.6.1.4.1.9.10.99.9.2.1 |
| cospfComplianceRev1 | 1.3.6.1.4.1.9.10.99.9.2.2 |
But some sensors give strange results:
Ethernet1/1_Lane_1_Transceiver_Temperature_Sensor_300000007=39347celsius;;;;
Ethernet1/1_Lane_1_Transceiver_Bias_Current_Sensor_300000004=34984amperes;;;;
Ethernet1/1_Lane_1_Transceiver_Receive_Power_Sensor_300000013=-2700dBm;;;;
Ethernet1/1_Lane_1_Transceiver_Transmit_Power_Sensor_300000014=-1592dBm;;;;
Ethernet1/1_Lane_1_Transceiver_Voltage_Sensor_300000003=3308voltsDC;;;;
Looks like some multipliers are wrong and the sensors above show value times 1000.